KAKATIYA URBAN DEVELOPMENT AUTHORITY
Wings Involved
Planning
Administration
3.3 | ADMINISTRATIVE WING: |
Sl. No. | Subject | Time schedule for disposal of the applications |
1 | Allotment of Auditoriums / Kalyanamandapams / Children’s theatre | 2 days |
2 | Allotment of unsold vacant sites / vacant houses on application | 10 days |
3 | Exchange of KUDA land to land loosers | 30 days |
4 | Issue of Non Acquisition certificates | 7 days |
5 | Allotment of shops / stalls / bunks / office accommodations on requisition | 7 days |
6 | Refund of deposits to unsuccessful allottees | 7 days |
7 | Refund of excess amount paid | 7 days |
8 | Transfer of allotment in favour of Legal Heir after furnishing all the required documents | 3 days |
9 | Sending of receipts for the payments made by post | 3 days |
10 | Handing over of sites / houses after paying the required amount | 5 days |
11 | Allotment of additional extent after survey | 7 days |
12 | Furnishing of break up particulars for the amounts paid for I.T. | 3 days |
13 | Supply of Computer Account Copy | 3 days |
14 | Issue of No Objection Certificate for obtaining loan from any financing agency for clearing the amounts due / construction purpose | 3 days |
15 | Sending of letter for submission of required documents for sale permissions | 7 days |
16 | Issue of sale permission after receipt of all required documents | 3 days |
17 | a) Issue of intimation for payment of balance cost for Sale submission of required document | 10 days |
SERVICE CENTRES: Service centres have been started in every colony developed by KUDA at various layouts to cater the needs of residents as part of its endeavour to come closer to people.
3.7 KUDA on wheels a unique endeavour pioneered by KUDA where spot approvals for layouts and building plans are given by KUDA officials at the customers premises itself
Engineering
Sl. No. | Subject | Time schedule for disposal of the applications |
1 | Release of EMD of unsuccessful Tenderers | 02 days |
2 | Attending rectifications in buildings of Housing schemes within the defect liability period | 10 days |
3 | Leakages / plumbing defects in old shopping complexes / houses / buildings minor nature | 03 days |
4 | Leakages / plumbing defects in old shopping complexes / houses / buildings Major defects | 15 days |
5 | Permissions for alterations / modifications in shops / office complexes | 10 days |
Horticulture
Accounts
3.4 | ACCOUNTS WING: | ||||||||||||
|
3.5 | URBAN FORESTRY DIVISION: |
| |
| |
| |
| |
|
3.6
Land Acquistion